|   January |
| 04th | Take Down Christmas Trees in Village And Xmas Tree Recycling At HQ | |  |  |  |  |  |  | | | |  |
| 17th-19th | Explorers Winter Activity Weekend | | | | |  | | | | | |  |
| 20th | Young Leader Module A Training | | | | |  |  | | | | |  |
| 25th | Jumble Sale | | | | | | |  | | | X |  |
| 26th | Band Rehearsal | | | | | | | |  | | |  |
|   February |
| 01st | District Beaver Party | |  | | | | | | | | |  |
| 01st-02nd | Troop Frost Camp | | | |  | | | | | | |  |
| 02nd | Scouts Own/Going Up Ceremony Scout Centre | |  |  |  |  |  | | | | |  |
| 02nd | District Cub Quiz at Claygate Scout Centre | | |  | | | | | | | |  |
| 23rd | County Cub Quiz Final | | |  | | | | | | | |  |
| 25th | Explorers Incident Hike (Esher Commons) | | | | |  | | | | | |  |
|   March |
| 01st | Grounds Clearance | |  |  |  |  |  |  | | | X |  |
| 02nd | Young Leader Conference (Polyapes) Polyapes | | | | |  |  | | | | |  |
| 08th-09th | 6ers and 2nders Weekend | | |  | | | | | | | |  |
| 15th | District Scout Day Hike | | | |  | | | | | | |  |
| 23rd | District Cross County Run (Oxshott Heath) Provisional (P) | |  |  |  |  |  |  | | | X |  |
| 23rd | Band Rehearsal | | | | | | | |  | | |  |
| 29th | Band Concert | | | | | | | |  | | X |  |
|   April |
| 03rd | Young Leader Module A Training | | | | |  |  | | | | |  |
| 06th | District Day Hike (Cubs) | | |  | | | | | | | |  |
| 26th | Jumble Sale | |  |  |  |  |  |  | | | X |  |
| 26th | Claygate Clean Up | |  |  |  |  |  |  | | | X |  |
| 27th | St George’s Day Parade | |  |  |  |  |  |  | | | X |  |
|   May |
| 03rd-05th | D of E Bronze and Silver Expeditions | | | |  |  | | | | | |  |
| 09th-10th | Plant Sale Scout Centre | | | | | | |  | | | X |  |
| 11th | District Scouting Skills & First Aid Comp (am) | | | |  | | | | | | |  |
| 12th | Young Leader Module A Training | | | | |  |  | | | | |  |
| 16th-18th | Group Camp (GAW) at Polyapes Polyapes | |  |  |  |  |  | | | | X |  |
|   June |
| 07th | Claygate Hoedown Scout Centre | |  |  |  |  |  |  |  |  | X |  |
| 14th | Bazzaz Merrist Wood | |  | | | | | | | | |  |
| 17th | Explorers Shooting Competition Polyapes | | | | |  | | | | | |  |
| 22nd | District Scout Archery (TBC) at Scout Centre Scout Centre (P) | | | |  | | | | | | |  |
| 22nd | Group AGM | |  |  |  |  |  |  |  | | X |  |
| 27th-29th | District Cub Camp Polyapes Polyapes | | |  | | | | | | | |  |
|   July |
| 05th-06th | Young Leader Bushcraft Camp (Polyapes) Polyapes | | | | |  |  | | | | |  |
| 08th | Young Leader Module A Training | | | | |  |  | | | | |  |
| 09th | Explorer Social / BBQ Polyapes | | | | |  | | | | | |  |
| 12th | Flower Show | | | | | | | |  | | X |  |
| 16th | District Explorer Water Activities | | | | |  | | | | | |  |
| 19th | District Explorer Social | | | | |  | | | | | |  |
| 19th-26th | Explorer Camp Cornwall | | | | |  |  | | | | |  |
| 26th-02nd Aug | Scout Summer Camp | | | |  | | | | | | |  |
|   August |
| 29th-30th | Claygate Beer Festival Scout Centre | | | | | | |  | | | X |  |
|   September |
| 05th-07th | Band Trip to Mennin Gate | | | | | | | |  | | |  |
| 06th-13th | District D of E Awards Night - tbc (P) | | | |  |  |  |  | | | |  |
| 08th | Esher District AGM | | | | |  |  |  | | | |  |
| 20th | District Fishing Competition | | | |  |  | | | | | |  |
| 21st | Band at TAG Youth Club | | | | | | | |  | | |  |
| 22nd | Young Leader Module A Training | | | |  |  |  | | | | |  |
| 24th | District Explorer Backwoods Cooking (Claygate) Scout Centre | | | | |  | | | | | |  |
| 27th-28th | Claygate Cubs at HMS Belfast | | |  | | | | | | | |  |
| 27th | Jumble Sale | |  |  |  |  |  |  | | | X |  |
|   October |
| TBA | D of E Expeditions | | | |  |  |  | | | | | |
| 04th | District Cub Sausage Sizzle | | |  | | | | | | | |  |
| 05th | Young Leader Conference | | | | |  |  | | | | |  |
| 11th | District Night Hike | | | |  |  | | | | | |  |
| TBA | Going Up Ceremony | |  |  |  |  |  |  |  | | | |
|   November |
| TBA | District Scout Cooking Competition | | | |  | | | | | | | |
| 02nd | Group Fireworks | |  |  |  |  |  |  |  | | X |  |
| 08th | Lord Mayor’s Show | | | | | | | |  | | |  |
| 09th | Remembrance Parade | |  |  |  |  |  |  | | | X |  |
| 12th | District Scout Cooking Competition | | | |  | | | | | | |  |
| 15th-16th | Explorer Belt Training Weekend Scout Centre | | | | |  | | | | | |  |
| 15th | Claygate - Put Up Christmas Trees | | | | | |  |  | | | X |  |
| 20th | Young Leader Module A Training | | | |  |  |  | | | | |  |
| 29th | Claygate Lights | | | | | | | | | | X |  |
| 29th | Claygate Lights | |  |  |  |  |  |  | | | X |  |
|   December |
| 06th | Unload / Sort / Label / deliver Christmas trees | | | | | | |  | | | X |  |
| 07th | Carols on the Green | |  |  |  |  |  |  |  | | X |  |
| 13th-15th | Outdoor activities first aid course Scout Centre | | | | |  |  |  | | | |  |
| 13th-14th | First Aid course – Scout Centre | | | | | | |  | | | |  |
| 13th | Deliver Christmas trees | | | | | | |  | | | X |  |
| 19th | Carols Around Claygate | | | | | | | |  | | |  |
| 20th | Carols Around Claygate | | | | | | | |  | | |  |
| 20th | Deliver Christmas trees | | | | | | |  | | | X |  |